VIP PREDICTIONS
02.11.2026
| Date | Match | Ligue | Picks | Odds | Result | W/D/L |
| 02.11 | Real Tomayapo - Blooming | Bolivia(Primera División) | YES | 1.55 | 1:2 | WIN |
| 02.11 | FC Voluntari - Farul Constanta | Romania(Liga I) | YES | 1.60 | 1:2 | WIN |
| 01.11 | Bodrum FK - Ümraniyespor | Turkey(1. Lig) | X2 | 1.64 | 1:1 | WIN |
| 01.11 | Puskas Academy - Debreceni VSC | Hungary(NB I) | X2 | 1.55 | 1:3 | WIN |
| 31.10 | Sampdoria - Virtus Entella | Italy(Serie B) | X2 | 1.60 | 2:0 | LOSS |
| 31.10 | Werder Bremen - 1899 Hoffenheim | Germany(Bundesliga) | X2 | 1.50 | 2:0 | LOSS |
| 30.10 | KAA Gent II - K. Lierse S.K. | Belgium(Challenger Pro League) | 1X | 1.41 | 2:0 | WIN |
| 30.10 | Al Shahaniya - Al Ahli Doha | Qatar(Stars League) | U35 | 1.64 | 1:2 | WIN |
| 29.10 | Tigres FC - Real Cartagena | Colombia(Primera B) | U25 | 1.62 | 0:0 | WIN |
| 29.10 | Maccabi Neve Sha'anan - Hapoel Ihud Bnei Jatt | Israel(Liga Alef) | O25 | 1.61 | 3:0 | WIN |
| 28.10 | Raja Casablanca - Hassania Agadir | Morocco(Botola Pro) | NO | 1.64 | 1:1 | LOSS |
| 28.10 | Venezia - Inter | Italy(Serie A) | YES | 1.56 | 0:2 | LOSS |
| 27.10 | AIK Stockholm - IF Elfsborg | Sweden(Allsvenskan) | 1X | 1.64 | 2:2 | WIN |
| 27.10 | Asteras Tripolis - Kifisia | Greece(Cup) | X2 | 1.49 | 0:2 | WIN |
| 26.10 | Universidad de Chile - Everton de Vina | Chile(Primera División) | 1 | 1.60 | 4:1 | WIN |
| 26.10 | Galatasaray - Fenerbahçe | Turkey(Süper Lig) | 1X | 1.41 | 2:1 | WIN |
| 25.10 | Podbeskidzie - Stal Rzeszów | Poland(I Liga) | U35 | 1.53 | 2:1 | WIN |
| 25.10 | Club Brugge KV - St. Truiden | Belgium(Jupiler Pro League) | 1 | 1.40 | 3:2 | WIN |
| 24.10 | Catanzaro - Ascoli | Italy(Serie B) | YES | 1.60 | 1:6 | WIN |
| 24.10 | Augsburg II - Illertissen | Germany(Regionalliga - Bayern) | 1X | 1.53 | 2:1 | WIN |
| 23.10 | Trefelin - Flint Town United | Wales(Premier League) | O25 | 1.44 | 0:2 | LOSS |
| 23.10 | NAC Breda - Heracles | Netherlands(Eerste Divisie) | O25 | 1.71 | 1:1 | LOSS |
| 22.10 | Jagiellonia - Anderlecht | World(UEFA Europa League) | X2 | 1.40 | 0:3 | WIN |
| 22.10 | Inter Club d'Escaldes - Universitatea Craiova | World(UEFA Europa Conference League) | 2 | 1.63 | 1:3 | WIN |
| 21.10 | Mosta - Valletta FC | Malta(Premier League) | 2 | 1.50 | 0:2 | WIN |
| 21.10 | Malacateco - Comunicaciones | Guatemala(Liga Nacional) | U25 | 1.52 | 1:0 | WIN |
| 20.10 | Paris Saint Germain - Barcelona | World(UEFA Champions League) | X2 | 1.60 | 4:2 | LOSS |
| 20.10 | Masr - Future FC | Egypt(Premier League) | U25 | 1.41 | 3:2 | LOSS |
| 19.10 | FC Voluntari - FCSB | Romania(Liga I) | O25 | 1.53 | 1:2 | WIN |
| 19.10 | Al-Fayha - Al-Ahli Jeddah | Saudi-Arabia(Pro League) | O25 | 1.46 | 2:3 | WIN |
| 18.10 | Estudiantes L.P. - San Lorenzo | Argentina(Liga Profesional Argentina) | X2 | 1.59 | 1:2 | WIN |
| 18.10 | Al Bataeh - Forte Virtus | United-Arab-Emirates(Division 1) | YES | 1.52 | 2:3 | WIN |
Current Month Results
2026 November's ROI: 151.1%, Win: 2, Draw: 0, Loss: 0, Average Odds: 2.51
VIP PREDICTIONS Payment Plans:
Plan 5: 5 match day for 70 euro
Plan 10: 10 match day for 110 euro
Plan 20: 20 match day for 200 euro
Buying
- Click on "Register"
- Fill in registration form and click "Submit"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buying"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners